| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £134,925 | £240,053 | £237,804 | £211,611 | £111,092 | £61,085 | £39,694 | £18,253 |
| Cash | £33,025 | — | — | — | — | — | — | — |
| Current assets | £748,123 | £627,623 | £651,886 | £317,200 | £181,917 | £57,493 | £42,621 | £50,675 |
| Fixed assets | £105,173 | £87,344 | £94,019 | £76,318 | £74,286 | £74,840 | £73,201 | £73,401 |
| Creditors | £691,980 | £454,804 | £474,370 | £181,907 | £145,111 | £71,248 | £76,128 | £62,847 |
| Employees | 4 | 3 | 3 | 4 | 4 | 4 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch